
Club |
Sport/Activity |
Day |
Time |
| Birkenhead Netball League | Netball | Wednesday | 7.00 - 10.00pm |
| Bronborough Basketball Club | Basketball | Monday | 6.00 – 9.00pm |
| Eastam Blades | Junior Football | Friday | 6.00- 7.00pm |
| Higher Bebington Juniors | Football | Monday | 6.00 – 7.00pm |
| Football | Friday | 6.00 – 8.00pm | |
| JFL Netball Team | Netball | Thursday | 7.00 - 8.00pm |
| Julie's Fitness | Fitness/Aerobics | Tuesday | 6.00 - 7.00pm |
| Thursday | 7.00 - 8.00pm | ||
| Little Thespians | Drama | Tuesday | 6.00 – 8.00pm |
| Mark Royden | Dance | Monday | 7.00 – 8.00pm |
| Royal Onyx Majorettes | Majorettes | Tuesday | 6.00 - 9.00pm |
| Majorettes | Wednesday | 7.00 - 9.00pm | |
| TAGB | Taekwondo | Monday | 6.00 – 9.00pm |
| Taekwondo | Wednesday | 6.00 – 7.00pm | |
| Taekwondo | Thursday | 6.00 – 8.00pm | |
| The Dirty Dozen | Football | Friday | 8.00 - 9.00pm |
| The George Netball Team | Netball | Thursday | 8.00 - 9.00pm |
| The Stallions | Football | Tuesday | 9.00 - 10.00pm |
| Thursday | 9.00 - 10.00pm | ||
| Victoria Colts | Junior Football | Friday | 6.00 - 8.00pm |
| Wirral Keep Fit | Fitness/Aerobics | Wednesday | 8.00 - 9.00pm |
| Wirral Stags Keep Fit | Football | Tuesday | 7.00 - 9.00pm |
| Young Lions | Junior Football | Monday | 6.00 – 8.00pm |
| Junior Football | Tuesday | 6.00 – 8.00pm | |
| Junior Football | Wednesday | 6.00 – 8.00pm | |
| Junior Football | Thursday | 6.00 – 8.00pm |
Should you require any further information regarding Community Bookings or would like to enquire about booking school facilities. Please contact:
Craig Nall
Community Sport Development Manager
School No: 0151 645 4154
Mobile No: 07856 284 752
Email: [email protected]
Higher Bebington Road, Bebington, Wirral, CH63 2PS•Telephone: 0151 645 4154•Fax: 0151 643 8065•Email: [email protected]